Area / Region | Count | Done (K) | Done (D) | Done (H) |
Loch Lomond to Loch Tay | 20 | 15 | 15 | 2 |
Loch Tay to Rannoch Moor | 26 | 23 | 19 | 0 |
Strath Orchy to Glen Coe | 26 | 19 | 19 | 2 |
Loch Linnie to Loch Ericht | 34 | 20 | 19 | 0 |
The Drumochter Mountains | 7 | 7 | 7 | 0 |
The Grampians - Blair Atholl to Braemar | 15 | 4 | 4 | 0 |
The Mounth - Glen Shee to Lochnagar | 14 | 11 | 11 | 0 |
The Cairngorm Mountains | 18 | 11 | 11 | 0 |
The Monadh Liath and Creag Meagaidh | 9 | 8 | 8 | 0 |
Loch Eil to Glen Sheil | 26 | 15 | 15 | 0 |
Glen Affric and Kintail | 22 | 15 | 15 | 0 |
Glen Cannich to Glen Carron | 14 | 4 | 4 | 0 |
The Torridon Mountains | 9 | 0 | 0 | 0 |
Loch Maree to the Fannichs | 19 | 10 | 10 | 0 |
Ben Wyvis to Ben Hope | 11 | 0 | 0 | 0 |
The Islands of Mull and Skye | 13 | 6 | 0 | 0 |
TOTAL | 283 | 168 | 157 | 4 |
Munro Ticklist Overview
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment